CLASSWISE STUDENT DETAILS OR STRENGTH
| CLASS NAME | TOTAL STUDENTS | |
| Pre-Primary Wing | – | 55 |
| I (First) | – | 45 |
| II (Second) | – | 51 |
| III (Third) | – | 59 |
| IV (Fourth) | – | 68 |
| V (Fifth) | – | 46 |
| VI (Sixth) | – | 75 |
| VII (Seventh) | – | 88 |
| VIII (Eighth) | – | 72 |
| IX (Ninth) | – | 80 |
| X (Tenth) | – | 75 |
| XI (Including Humanities, Commerce and Science) | – | 105 |
| XII (Including Humanities, Commerce and Science) | – | 98 |

