CBSE Mandatory Disclosures
A) General Information:
| SL. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
| 2 | AFFILIATION No. (IF APPLICABLE) | 1730879 |
| 3 | SCHOOL CODE (IF (APPLICABLE) | 11227 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE PUNAGAR MATAJI TEMPLE, NH-162, JAIPUR-AJMER ROAD, DISTRICT-PALI, PALI (RAJASTHAN) – 306401 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. DIVYA KRISHNAN M (M.A. & M.Ed.) |
| 6 | GENDER | Female |
| 7 | ADMINISTRATIVE EXPERIENCE | 7 Years |
| 8 | TEACHING EXPERIENCE | 17 Years |
| 6 | SCHOOL EMAIL I’D | delhipublicschoolpali@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9116126001 |
B) Documents and Information:
C) Result and Academics:
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.dpsschoolpali.com/wp-content/uploads/2025/04/ATTESTED-FEE-STRUCTURE.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | http://www.dpsschoolpali.com/wp-content/uploads/2025/08/Calendar-2025-26.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.dpsschoolpali.com/wp-content/uploads/2025/05/ATTESTED-SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS) | http://www.dpsschoolpali.com/wp-content/uploads/2025/05/ATTESTED-LIST-OF-PTA-MEMBERS.pdf |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.dpsschoolpali.com/wp-content/uploads/2025/05/ATTESTED-LAST-3-YEARS-BOARD-RESULT.pdf |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 80 | 75 | 93.75% | |
| 2 | 2021 | 99 | 99 | 100% | |
| 3 | 2022 | 83 | 82 | 98.80% | |
| 4 | 2023 | 81 | 81 | 100% | |
| 5 | 2024 | 75 | 75 | 100% | |
| 6 | 2025 | 75 | 75 | 100% |
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 | 0 | N/A | N/A | |
| 2 | 2021 | 0 | N/A | N/A | |
| 3 | 2022 | 135 | 123 | 91.11% | |
| 4 | 2023 | 200 | 178 | 89.00% | |
| 5 | 2024 | 125 | 95 | 76.00% | |
| 6 | 2025 | 98 | 84 | 85.71% |
Staff (Teaching):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| ->PGT | 15 | |
| ->TGT | 23 | |
| ->PRT | 18 | |
| 3 | TEACHRS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1+1 |
School Infrastructure:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9231 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FT/MTR) | 49 Rooms, 61 Sqr. Mtr. Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 7 Labs, 72 Sq. Mtr. Each |
| 4 | HOSTEL FACILITY (Y/N) | YES |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 23 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/lAktsK520c0 |
